Specification
Application: Installation for Aerial
Construction:
Structural Characteristic
Fiber Count |
2~288 |
Loose Tube |
Colored Fiber In PBT Loose Tube, Filled With Fiber Gel |
Central Strength Member |
Steel Wire Or FRP(Fiber Reinforce Plastic Rod) |
Waterproof Layer |
Cable Core Filled With Cable Gel Or Water Blocking Tape, Water Blocking Yarns |
Messenger Wire |
Single Steel Wire Or Stranded Steel Wire |
Corrugated Aluminum-Plastic Tape |
Enhances the cable crush resistance, impact resistance and moisture-proof |
Sheath |
Polyethylene(PE) |
Technical Data
Fiber Count | Cable Outer Dia (Mm) | Cable Weight (Kg/Km) | Min.Bending Radius(Mm) | Permissible Tensile Force(n) | Permissible Pressure Force(n/100mm) | |||
Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||
2-36 | 10.5*17.9 | 155 | 10d | 20d | 6000 | 3000 | 1000 | 300 |
38-72 | 11.1*18.5 | 168 | 10d | 20d | 6000 | 3000 | 1000 | 300 |
74-84 | 11.9*19.3 | 182 | 10d | 20d | 6000 | 3000 | 1000 | 300 |
86-96 | 12.5*19.9 | 195 | 10d | 20d | 6000 | 3000 | 1000 | 300 |
98-108 | 13.2*20.6 | 208 | 10d | 20d | 6000 | 3000 | 1000 | 300 |
132-144 | 15.3*22.7 | 255 | 10d | 20d | 6000 | 3000 | 1000 | 300 |
Note:"d" Is Cable Diameter |
Storage /Operating Temperature: -40℃~+70℃