Specification:
4P*23AWG CCA conductor +1.02mm PE Insulation+Cross+6.2mm PVC
STANDARD COMPLIANCES
All Category 6 requirements as Per ANSI/TIA,ISO/IEC,and CENELEC EN Standards
ANSI/TIA-568-C.2 Cat.6
ISO/IEC 2nd Editon 11801 ClassE
CENELEC EN 50173-1
IEC61156-5 ,CENELEC EN 50288-6-1for horizontal cable
Flame Retardancy is verified according to IEC 60332-1-2
We lmplemented RoHS Compliance for the Requirement of European Union lssued Directive 2002/95/EC
APPLICATIONS
1000BASE-T Gigabit Ethernet | / |
155/622 Mbps ATM | 100VG-Anylan(IEEE802.3) |
550MHz Broadband Video | Voice,T1,ISDN |
ELECTROCAL PERFORMANCES
Dielectric Strength of Insulation | 2500V dc/2 seconds | ||
Insulation Resistance Test | Min.5000MΩ.Km | ||
Conductor Resistance | Max.9.38Ω/100m at 20℃ | ||
Resistance Unbalance | Max.2% | ||
Capacitance Unbalance | Max.160pF/100m | ||
Mutual Capacitance | Max.5600pF/100m | ||
Propagation Delay Skew | ≤45ns/100M | ||
Propagation Speed | 0.65C | ||
Impedance | 4-100KHz | 100Ω±15% | |
100-250MHz | 100Ω±15% | ||
Attenuation & Near End Cross Talk | Frequency | NEXT | PSNEXT |
(Mhz) | (Db),Min | (Db),Min | |
1 | 74.3* | 72.3* | |
4 | 65.4* | 63.3* | |
10 | 59.3* | 57.3* | |
16 | 56.2* | 54.2* | |
20 | 54.8* | 52.8* | |
31.25 | 51.9* | 49.9* | |
62.5 | 47.4* | 45.4* | |
100 | 44.3* | 42.3* | |
150 | 41.4* | 39.4* | |
200 | 39.8* | 37.8* | |
250 | 38.3* | 36.3* | |
The asterisked(*)value are for information only. The minimum Next coupling loss for any pair combination at room temperature is be greate than the value determined using the formula | |||
NEXT≧44.3-15Log(f/100)dB |